GIS
GIS: GeoSpatial Data Types, Operators, and Indexes, Hexagonal Indexing, OGR Data FDW, GeoIP & MobilityDB, etc...
GIS category contains 20 PostgreSQL extensions.
| ID | Extension | Package | Version | Description | 
|---|---|---|---|---|
| 1500 | postgis | postgis | 3.6.0 | PostGIS geometry and geography spatial types and functions | 
| 1501 | postgis_topology | postgis | 3.6.0 | PostGIS topology spatial types and functions | 
| 1502 | postgis_raster | postgis | 3.6.0 | PostGIS raster types and functions | 
| 1503 | postgis_sfcgal | postgis | 3.6.0 | PostGIS SFCGAL functions | 
| 1504 | postgis_tiger_geocoder | postgis | 3.6.0 | PostGIS tiger geocoder and reverse geocoder | 
| 1505 | address_standardizer | postgis | 3.6.0 | Used to parse an address into constituent elements. Generally used to support geocoding address normalization step. | 
| 1506 | address_standardizer_data_us | postgis | 3.6.0 | Address Standardizer US dataset example | 
| 1510 | pgrouting | pgrouting | 3.8.0 | pgRouting Extension | 
| 1520 | pointcloud | pointcloud | 1.2.5 | data type for lidar point clouds | 
| 1521 | pointcloud_postgis | pointcloud | 1.2.5 | integration for pointcloud LIDAR data and PostGIS geometry data | 
| 1530 | h3 | pg_h3 | 4.2.3 | H3 bindings for PostgreSQL | 
| 1531 | h3_postgis | pg_h3 | 4.2.3 | H3 PostGIS integration | 
| 1540 | q3c | q3c | 2.0.1 | q3c sky indexing plugin | 
| 1550 | ogr_fdw | ogr_fdw | 1.1.7 | foreign-data wrapper for GIS data access | 
| 1560 | geoip | geoip | 0.3.0 | IP-based geolocation query | 
| 1570 | pg_polyline | pg_polyline | 0.0.1 | Fast Google Encoded Polyline encoding & decoding for postgres | 
| 1590 | pg_geohash | pg_geohash | 1.0 | Handle geohash based functionality for spatial coordinates | 
| 1650 | mobilitydb | mobilitydb | 1.2.0 | MobilityDB geospatial trajectory data management & analysis platform | 
| 1680 | tzf | pg_tzf | 0.2.2 | Fast lookup timezone name by GPS coordinates | 
| 1690 | earthdistance | earthdistance | 1.2 | calculate great-circle distances on the surface of the Earth | 
postgis - 3.6.0
PostGIS geometry and geography spatial types and functions
postgis_topology - 3.6.0
PostGIS topology spatial types and functions
postgis_raster - 3.6.0
PostGIS raster types and functions
postgis_sfcgal - 3.6.0
PostGIS SFCGAL functions
postgis_tiger_geocoder - 3.6.0
PostGIS tiger geocoder and reverse geocoder
address_standardizer - 3.6.0
Used to parse an address into constituent elements. Generally used to support geocoding address normalization step.
address_standardizer_data_us - 3.6.0
Address Standardizer US dataset example
pgrouting - 3.8.0
pgRouting Extension
pointcloud - 1.2.5
data type for lidar point clouds
| Extension | Website | Attributes | 
|---|---|---|
| Package | pointcloud | |
| RPM | pointcloud_$v* | DDL  | 
| DEB | postgresql-$v-pointcloud | LIB  | 
| Language | C  | |
| License | BSD 3-Clause  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
pointcloud_postgis - 1.2.5
integration for pointcloud LIDAR data and PostGIS geometry data
| Extension | Website | Attributes | 
|---|---|---|
| Package | pointcloud | |
| RPM | pointcloud_$v* | DDL  | 
| DEB | postgresql-$v-pointcloud | LIB  | 
| Language | C  | TRUST  | 
| License | BSD 3-Clause  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
h3 - 4.2.3
H3 bindings for PostgreSQL
| Extension | Website | Attributes | 
|---|---|---|
| Package | pg_h3 | |
| RPM | h3-pg_$v* | DDL  | 
| DEB | postgresql-$v-h3 | LIB  | 
| Language | C  | |
| License | Apache-2.0  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
h3_postgis - 4.2.3
H3 PostGIS integration
| Extension | Website | Attributes | 
|---|---|---|
| Package | pg_h3 | |
| RPM | h3-pg_$v* | DDL  | 
| DEB | postgresql-$v-h3 | LIB  | 
| Language | C  | |
| License | Apache-2.0  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
geoip - 0.3.0
IP-based geolocation query
| Extension | Website | Attributes | 
|---|---|---|
| Package | geoip | |
| RPM | geoip_$v | DDL  | 
| DEB | postgresql-$v-geoip | LIB  | 
| Language | SQL  | |
| License | BSD 2-Clause  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
pg_polyline - 0.0.1
Fast Google Encoded Polyline encoding & decoding for postgres
| Extension | Website | Attributes | 
|---|---|---|
| Package | pg_polyline | |
| RPM | pg_polyline_$v | DDL  | 
| DEB | postgresql-$v-pg-polyline | LIB  | 
| Language | Rust  | TRUST  | 
| License | MIT  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
pg_geohash - 1.0
Handle geohash based functionality for spatial coordinates
| Extension | Website | Attributes | 
|---|---|---|
| Package | pg_geohash | |
| RPM | pg_geohash_$v* | DDL  | 
| DEB | postgresql-$v-pg-geohash | LIB  | 
| Language | C  | |
| License | MIT  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
mobilitydb - 1.2.0
MobilityDB geospatial trajectory data management & analysis platform
| Extension | Website | Attributes | 
|---|---|---|
| Package | mobilitydb | |
| RPM | mobilitydb_$v* | DDL  | 
| DEB | postgresql-$v-mobilitydb | LIB  | 
| Language | C  | |
| License | GPL-3.0  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  | 
earthdistance - 1.2
calculate great-circle distances on the surface of the Earth
| Extension | Website | Attributes | 
|---|---|---|
| Package | earthdistance | |
| RPM | postgresql$v-contrib | DDL  | 
| DEB | postgresql-$v | LIB  | 
| Language | C  | |
| License | PostgreSQL  | 
| OS/Arch | x86_64 | aarch64 | 
|---|---|---|
| el8 | 18 17 16 15 14  | 18 17 16 15 14  | 
| el9 | 18 17 16 15 14  | 18 17 16 15 14  | 
| d12 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u22 | 18 17 16 15 14  | 18 17 16 15 14  | 
| u24 | 18 17 16 15 14  | 18 17 16 15 14  |